High Top Boots Hiking Shoes Men Anti-slip Outdoor Shoes Men Lace-up Comfortable Soft Breathable Casual Sneakers Shoes Men
₪92.99 ₪104.99Price range: ₪92.99 through ₪104.99
How to choose the correct size:
Step 1. Please measure your foot length carefully, when you choose the size.
Step 2. Please choose the correct size according to your foot length
For example, if your foot length is 26.2 cm, you should choose the size 42.

Feet length=Insole length-(0~1.5) cm
NOTE: Don’t choose the size based on the Insole length and Outsole length!
Size 35 = Foot Length 22.5cm
Size 36 = Foot Length 23.0cm
Size 37 = Foot Length 23.5cm
Size 38 = Foot Length 24.0cm
Size 39 = Foot Length 24.5cm
Size 40 = Foot Length 25.0cm
Size 41 = Foot Length 25.6cm
Size 42 = Foot Length 26.2cm
Size 43 = Foot Length 26.8cm
Size 44 = Foot Length 27.4cm
Size 45 = Foot Length 28.0cm
Size 46 = Foot Length 28.6cm
Size 47 = Foot Length 29.2cm



















| Weight | 21 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | DWZRG |
| Boot Type | Outdoor Boots |
| Shaft Material | PU |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Upper Material | PU |
| High-concerned chemical | None |
| Insole Material | PU |
| Boot Height | Ankle |
| Lining Material | Short Plush |
| Item Type | Boots |
| Style | Concise |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Med (3CM – 5CM) |
| is_handmade | No |
| Pattern Type | Solid |
| Gender | Men |
| Fit | True to Size |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Model Number | Boots |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"47","vid":200000339}]} |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.